siRNA Details
| Gene Symbol: BRD1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001304808.1 | NP_001291737.1 | 11 | 3208 | ||
| NM_001304809.1 | NP_001291738.1 | 11 | 2934 | |||
| XM_011530073.1 | XP_011528375.1 | 12 | 2345 | |||
| XM_017028714.1 | XP_016884203.1 | 10 | 3150 | |||
| XM_017028715.1 | XP_016884204.1 | 11 | 3985 | |||
| XM_017028716.1 | XP_016884205.1 | 12 | 3726 | |||
| XM_017028717.1 | XP_016884206.1 | 12 | 3765 | |||
| XM_017028718.1 | XP_016884207.1 | 9 | 2658 | |||
| XM_017028722.1 | XP_016884211.1 | 10 | 2220 | |||
| XM_017028723.1 | XP_016884212.1 | 10 | 1535 | |||
| GenBank mRNA | AB209216.1 | - | 10 | 1674 | ||
| AF005067.1 | - | 10 | 3236 | |||
| AK292428.1 | - | 11 | 3208 | |||
| AK302736.1 | - | 11 | 1880 | |||
| AK302845.1 | - | 11 | 1821 | |||
| AK304330.1 | - | 12 | 2345 | |||
| AK304776.1 | - | 13 | 3142 | |||
| AL080149.1 | - | 9 | 1722 | |||
| BC030007.1 | - | 12 | 3209 | 4826181 | ||
| BC047508.1 | - | 12 | 3204 | 5267185 | ||
| CR456408.1 | - | 11 | 2820 | |||
| CR936643.1 | - | 3 | 703 | |||

BRD1
Genomic Map