siRNA Details
| Gene Symbol: GNG5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_005274.2 | NP_005265.1 | 3 | 485 | ||
| GenBank mRNA | AF038955.1 | - | 2 | 168 | ||
| AF493873.1 | - | 2 | 131 | |||
| AK312111.1 | - | 2 | 244 | |||
| BC003563.1 | - | 2 | 214 | 3502879 | ||
| BM809260.1 | - | 2 | 224 | |||
| BT006823.1 | - | 2 | 131 | |||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Mouse: NM_010318, AK204635, U38498, BY132164, AK146065, and others.

GNG5
Genomic Map