siRNA Details
| Gene Symbol: PRR14 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001320464.1 | NP_001307393.1 | 8, 9 | 1407 | ||
| NM_024031.3 | NP_076936.1 | 8, 9 | 1563 | |||
| GenBank mRNA | AK074783.1 | - | 8, 9 | 1418 | ||
| BC000119.1 | - | 8, 9 | 1430 | 3351963 | ||
| BC010232.1 | - | 6, 7 | 1172 | |||
| BC021934.1 | - | 7, 8 | 1515 | 4876482 | ||
| BC050677.1 | - | 8, 9 | 1510 | 6053861 | ||
| CR936781.1 | - | 6, 7 | 1021 | |||

PRR14
Genomic Map