siRNA Details
| Gene Symbol: Smc3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_007790.3 | NP_031816.2 | 5, 6 | 413 | ||
| GenBank mRNA | AF047601.1 | - | 5, 6 | 340 | ||
| AF141294.1 | - | 5, 6 | 363 | |||
| AK140705.1 | - | 5, 6 | 398 | |||
| AK143996.1 | - | 5, 6 | 402 | |||
| AK164387.1 | - | 5, 6 | 406 | |||
| AK165878.1 | - | 5, 6 | 414 | |||
| BC062935.1 | - | 5, 6 | 389 | 6838083 | ||

Smc3
Genomic Map