siRNA Details
| Gene Symbol: Hoxa9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001277238.1 | NP_001264167.1 | 3 | 1903 | ||
| NM_010456.3 | NP_034586.1 | 2 | 2076 | |||
| GenBank mRNA | AB005457.1 | - | 2 | 2076 | ||
| BC055059.1 | - | 2 | 886 | 6529502 | ||
| M28449.1 | - | 2 | 282 | |||

Hoxa9
Genomic Map