siRNA Details
| Gene Symbol: SUGCT | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001193311.1 | NP_001180240.1 | 13, 14 | 1215 | ||
| NM_024728.2 | NP_079004.1 | 13, 14 | 1104 | |||
| XM_011515529.2 | XP_011513831.1 | 12, 13 | 1067 | |||
| GenBank mRNA | AK021870.1 | - | 13, 14 | 1104 | ||
| BC098318.1 | - | 13, 14 | 1214 | 40024555 | ||

SUGCT
Genomic Map