siRNA Details
| Gene Symbol: RPA2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001286076.1 | NP_001273005.1 | 7, 8 | 1146 | ||
| NM_001297558.1 | NP_001284487.1 | 7, 8 | 802 | |||
| NM_002946.4 | NP_002937.1 | 7, 8 | 995 | |||
| GenBank mRNA | AK298759.1 | - | 7, 8 | 755 | ||
| AK300691.1 | - | 7, 8 | 888 | |||
| AK312956.1 | - | 7, 8 | 759 | |||
| BC001630.1 | - | 7, 8 | 732 | 3538351 | ||
| BC012157.1 | - | 7, 8 | 784 | 4563651 | ||
| BC021257.2 | - | 7, 8 | 923 | 4111194 | ||
| BX333932.2 | - | 7, 8 | 724 | |||
| CR450348.1 | - | 6, 7 | 641 | |||
| J05249.1 | - | 7, 8 | 718 | |||

RPA2
Genomic Map