siRNA Details
| Gene Symbol: CASZ1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001079843.2 | NP_001073312.1 | 6 | 1359 | ||
| NM_017766.4 | NP_060236.3 | 6 | 1359 | |||
| XM_005263479.3 | XP_005263536.1 | 4 | 1223 | |||
| XM_011541635.2 | XP_011539937.1 | 4 | 1222 | |||
| XM_017001539.1 | XP_016857028.1 | 4 | 1223 | |||
| XM_017001540.1 | XP_016857029.1 | 6 | 1333 | |||
| XM_017001541.1 | XP_016857030.1 | 6 | 1395 | |||
| GenBank mRNA | AK000328.1 | - | 2 | 673 | ||
| AK022285.1 | - | 1 | 1370 | |||
| AK092289.1 | - | 6 | 1333 | |||
| AK225324.1 | - | 2 | 673 | |||
| AK293839.1 | - | 4 | 1191 | |||
| BC051883.2 | - | 3 | 1029 | 5534858 | ||

CASZ1
Genomic Map