siRNA Details
| Gene Symbol: PITPNB | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001284277.1 | NP_001271206.1 | 8 | 604 | ||
| NM_001284278.1 | NP_001271207.1 | 8 | 582 | |||
| NM_012399.4 | NP_036531.1 | 8 | 604 | |||
| XM_011530052.2 | XP_011528354.1 | 8 | 617 | |||
| XM_017028707.1 | XP_016884196.1 | 9 | 779 | |||
| GenBank mRNA | AK123384.1 | - | 1 | 38 | ||
| AK302367.1 | - | 8 | 568 | |||
| AK313064.1 | - | 8 | 554 | |||
| BC018704.1 | - | 8 | 528 | 4643509 | ||
| BC031427.1 | - | 8 | 521 | 4341137 | ||
| BU147254.1 | - | 8 | 565 | |||
| CR456541.1 | - | 8 | 556 | |||
| D30037.1 | - | 8 | 535 | |||

PITPNB
Genomic Map