siRNA Details
| Gene Symbol: CARM1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_199141.1 | NP_954592.1 | 5, 6 | 803 | ||
| XM_005259708.4 | XP_005259765.1 | 5, 6 | 769 | |||
| XM_011527638.2 | XP_011525940.1 | 4, 5 | 559 | |||
| GenBank mRNA | AL833242.1 | - | 5, 6 | 552 | ||
| BC046240.1 | - | 100 | ||||

CARM1
Genomic Map