siRNA Details
| Gene Symbol: CASP7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001227.4 | NP_001218.1 | 2 | 376 | ||
| NM_001267056.1 | NP_001253985.1 | 2 | 254 | |||
| NM_001267057.1 | NP_001253986.1 | 2 | 376 | |||
| NM_001320911.1 | NP_001307840.1 | 2 | 254 | |||
| NM_033338.5 | NP_203124.1 | 3 | 483 | |||
| NM_033339.4 | NP_203125.1 | 3 | 450 | |||
| NM_033340.3 | NP_203126.1 | 2 | 254 | |||
| XM_006718017.3 | XP_006718080.1 | 3 | 156 | |||
| XM_017016763.1 | XP_016872252.1 | 2 | 434 | |||
| XM_017016764.1 | XP_016872253.1 | 2 | 170 | |||
| GenBank mRNA | AB451281.1 | - | 2 | 165 | ||
| AB451413.1 | - | 2 | 165 | |||
| AK223489.1 | - | 2 | 147 | |||
| AK300578.1 | - | 2 | 133 | |||
| AK301437.1 | - | 2 | 159 | |||
| AU130224.1 | - | 2 | 168 | |||
| BC015799.1 | - | 2 | 144 | 3921455 | ||
| BT006683.1 | - | 1 | 66 | |||
| BX487250.1 | - | 2 | 242 | |||
| BX647973.1 | - | 2 | 185 | |||
| DC364916.1 | - | 2 | 255 | |||
| DC375817.1 | - | 2 | 257 | |||
| DC384804.1 | - | 3 | 232 | |||
| DC405356.1 | - | 2 | 181 | |||
| DC407017.1 | - | 2 | 252 | |||
| U37448.1 | - | 2 | 109 | |||
| U37449.1 | - | 2 | 212 | |||
| U39613.1 | - | 1 | 66 | |||
| U40281.1 | - | 2 | 113 | |||
| U67206.1 | - | 3 | 452 | |||
| U67320.1 | - | 2 | 105 | |||

CASP7
Genomic Map