Fisherbrand Isotemp Refrigerated/Heated Bath Circulators
Fisherbrand Isotemp Refrigerated/Heated Bath Circulators
Providing Performance and Configurability
Expansive temperature ranges, powerful force/suction pumps and digital control technology designed to ensure accuracy and reproducibility of your temperature control processes. Three controller options allow flexibility to choose the right model for your specific application needs.
Versatile across multiple application needs: Use the bath work space or circulate externally to your application using the external circulation fittings on the back of the control head.
Key Features:
- Temperature ranges from ambient +10C° to +200C°
- Cooling capacities up to 800 Watts
- Capacities up to 8.6L with a variety of work area dimensions to fit your lab space
- 8mm and 12mm hose adapters for external circulation along with return clamps.
- Drain port at the front for operator convenience
- Save energy and power consumption by utilizing the energy savings mode
- Work area covers included
Shop Now
Part Number | Product Name* | Voltage | Temperature Range | Stability | Heater Capacity | Pump Type | Cooling Capacity at +20°C | Pump Capacity | Reservoir Volume Litres | Overall Dimensions mm (H x W x L) | Work Area Dimensions mm (W x L x D) | Unit Weight kg |
11366641 | 4100 R20 | 230 V / 50 Hz | -20°C to +100°C | ±0.05°C | 1.2 kW | Force | 250 W | 17 lpm / 310 mbar | 5.4 to 6.5 | 622.3 x 203.2 x 416.6 | 134.6 x 121.9 x 149.9 | 26.3 |
11326651 | 6200 R20 | 230 V / 50 Hz | -20°C to +100°C | ±0.025°C | 2.0 kW | Force & Suction | 250 W | 21 lpm / 750 mbar | 5.4 to 6.5 | 640.1 x 203.2 x 416.6 | 134.6 x 121.9 x 149.9 | 27.2 |
11376641 | 4100 R20F | 230 V / 50 Hz | -20°C to +100°C | ±0.05°C | 1.2 kW | Force | 250 W | 17 lpm / 310 mbar | 5.4 to 6.5 | 426.7 x 467.4 x 416.6 | 134.6 x 121.9 x 149.9 | 29 |
11336651 | 6200 R20F | 230 V / 50 Hz | -20°C to +100°C | ±0.025°C | 2.0 kW | Force & Suction | 250 W | 21 lpm / 750 mbar | 5.4 to 6.5 | 444.5 x 467.4 x 416.6 | 134.6 x 121.9 x 149.9 | 29.9 |
11386641 | 4100 R28 | 230 V / 50 Hz | -28°C to +100°C | ±0.05°C | 1.2 kW | Force | 500 W | 17 lpm / 310 mbar | 6.8 to 8.6 | 650.2 x 259.1 x 490.2 | 172.7 x 182.9 x 149.9 | 35.8 |
11306651 | 5150 R28 | 230 V / 50 Hz | -28°C to +150°C | ±0.05°C | 1.2 kW | Force | 500 W | 17 lpm / 310 mbar | 6.8 to 8.6 | 650.2 x 259.1 x 490.2 | 172.7 x 182.9 x 149.9 | 35.8 |
11346651 | 6200 R28 | 230 V / 50 Hz | -28°C to +200°C | ±0.025°C | 2.0 kW | Force & Suction | 500 W | 21 lpm / 750 mbar | 6.8 to 8.6 | 653.3 x 259.1 x 490.2 | 172.7 x 182.9 x 149.9 | 36.3 |
11396641 | 4100 R35 | 230 V / 50 Hz | -35°C to +100°C | ±0.05°C | 1.2 kW | Force | 800 W | 17 lpm / 310 mbar | 6.8 to 8.6 | 688.3 x 370.8 x 528.3 | 172.7 x 182.9 x 149.9 | 54.9 |
11316651 | 5150 R35 | 230 V / 50 Hz | -35°C to +150°C | ±0.05°C | 1.2 kW | Force | 800 W | 17 lpm / 310 mbar | 6.8 to 8.6 | 688.3 x 370.8 x 528.3 | 172.7 x 182.9 x 149.9 | 54.9 |
11356651 | 6200 R35 | 230 V / 50 Hz | -35°C to +200°C | ±0.025°C | 2.0 kW | Force & Suction | 800 W | 21 lpm / 750 mbar | 6.8 to 8.6 | 706.1 x 370.8 x 528.3 | 172.7 x 182.9 x 149.9 | 55.8 |
