Fuel Surcharge Information
We are committed to providing transparency around transportation-related cost changes. The diesel fuel projections shown below are used to support the calculation of our Fuel Surcharge and are updated periodically to reflect market conditions.
| Diesel Price £/L (At Least) | Diesel Price £/L (Less Than) | Fuel Surcharge GBP |
|---|---|---|
| 1.0 | 1.1 | 5.50 |
| 1.1 | 1.2 | 5.75 |
| 1.2 | 1.3 | 6.00 |
| 1.3 | 1.4 | 6.25 |
| 1.4 | 1.5 | 6.50 |
| 1.5 | 1.6 | 6.75 |
| 1.6 | 1.7 | 7.00 |
| 1.7 | 1.8 | 7.25 |
| 1.8 | 1.9 | 7.50 |
| 1.9 | 2.0 | 7.75 |
| 2.0 | 2.1 | 8.00 |
| 2.1 | 2.2 | 8.25 |
| 2.2 | 2.3 | 8.50 |
| 2.3 | 2.4 | 8.75 |
| 2.4 | 2.5 | 9.00 |
| 2.5 | 2.6 | 9.25 |
| 2.6 | 2.7 | 9.50 |
| 2.7 | 2.8 | 9.75 |
| 2.8 | 2.9 | 10.00 |
| 2.9 | 3.0 | 10.25 |
*The diesel rate projections are sourced from the Official UK government dataset providing weekly average national prices for petrol and diesel.
Web site: https://www.data.gov.uk/collections/business-and-economy/fuel-and-oil-prices
The current-month fuel surcharge will be determined by the published diesel fuel projection from one (1) month prior. Any changes in the fuel surcharge rate will be effective on the first calendar day of the month.
Fisher Scientific reserves the right to update the index on a periodic basis. In addition, the index may be extended beyond the current maximum price should diesel prices exceed that amount.