Immunoassay Reagents and Kits
Kits, substrates, and reagents for a variety of immunoassay procedures, including ELISA, singleplex immunoassays, and multiplex immunoassays, that are ideal for the quantification of target antigens; substrates available in colorimetric, chemiluminescent, or chemifluorescent varieties.
We offer a variety of products for enzyme-linked immunosorbent assays (ELISA or EIA) including plates, reagents, and kits to help you detect and quantify peptides, proteins, antibodies, and hormones.
ELISA is an analytical method based on the highly specific interaction between an antigen and an antibody. For this assay, an antigen is attached to a solid surface, to which an antibody-enzyme complex is linked. When a substrate is added and incubated with the other materials, it produces a measurable product.
Filtered Search Results
| Target Species | Mouse |
|---|---|
| Conjugate | HRP |
| Interassay CV | 5.8% |
| Intraassay CV | 7.9% |
| Total Assay Time | 4 hr |
| Sample Volume | Plasma 20 μL, Serum 20 μL, Supernatant 20 μL |
| Assay Sensitivity | 7.8 pg/mL |
| Storage Requirements | 2-8°C |
| Assay Range | 31.25-2000 pg/mL |
| For Use With (Application) | ELISA |
| Test Time | 1 hr 20 min |
| Accession Number | P04202 |
| Regulatory Status | RUO |
| Target | TGF beta-1 |
| Kit Contents | Pre-coated 96 well plate, Standard, Sample Diluent, Assay Buffer concentrate, HRP-conjugated Detection Antibody, Wash Buffer, Chromogen, Stop Solution, Adhesive Plate Covers,Standard,Sample Diluent,Assay Buffer concentrate,HRP-conjugated Detection Antibody,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
| For Use With (Equipment) | Absorbance Microplate Reader |
| Product Type | ELISA |
| Gene ID (Entrez) | 21803 |
| Sample Type | Plasma,Serum,Supernatant |
| Label or Dye | Biotin |
| Synonym | Camurati-Engelmann disease, DPD1 |
| Target Species | Human |
|---|---|
| Conjugate | HRP |
| Gene Symbol | Il-1 A |
| Total Assay Time | 24 hrs 30 mins |
| Sample Volume | Plasma 100 μL, Serum 100 μL, Supernatant 100 μL |
| Assay Sensitivity | 2 pg/mL |
| Storage Requirements | 2°C to 8°C |
| Assay Range | 2 to 250 pg/mL |
| For Use With (Application) | ELISA |
| Test Time | 1 hrs 45 mins |
| Accession Number | P60568 |
| Regulatory Status | RUO |
| Target | IL-2 |
| Kit Contents | Capture Antibody: Pre-titrated,Purified antibody,Detection Antibody: Pre-titrated,Biotin-conjugated antibody,Standard: Recombinant protein for generating standard curve and calibrating samples,10X Coating Buffer: Buffer for plating the Capture Antibody,5X ELISA/ELISPOT Diluent: Buffer for blocking and diluting the Detection Antibody and Enzyme,Enzyme: Pre-titrated Avidin-HRP,Substrate: 1X TMB Solution,Certificate of Analysis: Lot-specific instructions for dilution of antibodies and standards,96 Well Plate: High affinity 96-well plate (included with product Cat. Nos. ending in suffixes -22, -76, -86) |
| For Use With (Equipment) | Colorimetric Microplate Reader |
| Product Type | ELISA |
| Gene ID (Entrez) | 3558 |
| Sample Type | Plasma,Serum,Supernatant |
| Label or Dye | HRP |
| Synonym | Interleukin-2 |
Invitrogen™ ProcartaPlex™ Human Cytokine/Chemokine/Growth Factor Panel 1, 45plex
The ProcartaPlex Human Cytokine/Chemokine/Growth Factor Panel 1 45plex enables the exploration of immune function by analyzing 45 protein targets in a single well using Luminex xMAP technology.
| Target Species | Human |
|---|---|
| Conjugate | HRP |
| Gene Symbol | GDCF-2,HC11,HSMCR30,MCAF,MCP-1,MCP1,SCYA2,SMC-CF |
| Total Assay Time | 24 hrs 30 mins |
| Sample Volume | Plasma 100 μL, Serum 100 μL, Supernatant 100 μL |
| Assay Sensitivity | 4 pg/mL |
| Storage Requirements | 2°C to 8°C |
| Assay Range | 4 to 500 pg/mL |
| For Use With (Application) | ELISA |
| Test Time | 1 hrs 45 mins |
| Accession Number | P01375 |
| Regulatory Status | RUO |
| Target | TNF alpha |
| Kit Contents | Capture Antibody: Pre-titrated,Purified antibody,Detection Antibody: Pre-titrated,HRP-conjugated antibody,Standard: Recombinant protein for generating standard curve and calibrating samples,10X Coating Buffer: Buffer for plating the Capture Antibody,5X ELISA/ELISPOT Diluent: Buffer for blocking and diluting the Detection Antibody and Enzyme,Substrate: 1X TMB Solution,Certificate of Analysis: Lot-specific instructions for dilution of antibodies and standards,96 Well Plate: High affinity 96-well plate (included with product Cat. Nos. ending in suffixes -22, -76, -86) |
| For Use With (Equipment) | Colorimetric Microplate Reader |
| Product Type | ELISA |
| Gene ID (Entrez) | 7124 |
| Sample Type | Plasma,Serum,Supernatant |
| Label or Dye | HRP |
| Synonym | Tumor Necrosis Factor alpha, tnf-a, tnf-alpha |
| Target Species | Mouse |
|---|---|
| Conjugate | HRP |
| Interassay CV | 10% |
| Intraassay CV | 5 |
| Gene Symbol | IL-2 |
| Total Assay Time | 3 hrs 10 mins |
| Sample Volume | Serum 50 μL, Supernatant 50 μL |
| Assay Sensitivity | 5.3 pg/mL |
| Storage Requirements | 2°C to 8°C |
| Assay Range | 15.6 to 1,000 pg/mL |
| For Use With (Application) | ELISA |
| Test Time | 1 hrs 20 mins |
| Accession Number | P04351 |
| Regulatory Status | RUO |
| Target | IL-2 |
| Kit Contents | Pre-coated 96 well plate,Standard,Sample Diluent,Assay Buffer concentrate,Biotinylated Detection Antibody,SAV-HRP,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
| For Use With (Equipment) | Colorimetric Microplate Reader |
| Product Type | ELISA |
| Gene ID (Entrez) | 16183 |
| Sample Type | Serum,Supernatant |
| Label or Dye | HRP |
| Synonym | Aldesleukin, T cell growth factor, TCGF |
| Target Species | Human |
|---|---|
| Conjugate | HRP |
| Gene Symbol | IL-21 |
| Total Assay Time | 24 hrs 30 mins |
| Sample Volume | Plasma 100 μL, Serum 100 μL, Supernatant 100 μL |
| Assay Sensitivity | 2 pg/mL |
| Storage Requirements | 2°C to 8°C |
| Assay Range | 2 to 150 pg/mL |
| For Use With (Application) | ELISA |
| Test Time | 1 hrs 45 mins |
| Accession Number | P01584 |
| Regulatory Status | RUO |
| Target | IL-1 beta |
| Kit Contents | Capture Antibody: Pre-titrated,Purified antibody,Detection Antibody: Pre-titrated,HRP-conjugated antibody,Standard: Recombinant protein for generating standard curve and calibrating samples,10X Coating Buffer: Buffer for plating the Capture Antibody,5X ELISA/ELISPOT Diluent: Buffer for blocking and diluting the Detection Antibody and Enzyme,Substrate: 1X TMB Solution,Certificate of Analysis: Lot-specific instructions for dilution of antibodies and standards,96 Well Plate: High affinity 96-well plate (included with product Cat. Nos. ending in suffixes -22, -76, -86) |
| For Use With (Equipment) | Colorimetric Microplate Reader |
| Product Type | ELISA |
| Gene ID (Entrez) | 3553 |
| Sample Type | Plasma,Serum,Supernatant |
| Label or Dye | HRP |
| Synonym | Interleukin-1 beta |
| Target Species | Human |
|---|---|
| Conjugate | HRP |
| Gene Symbol | BCGF-1,BCGF1,BSF-1,BSF1,IL-4 |
| Total Assay Time | 24 hrs 30 mins |
| Sample Volume | Plasma 100 μL, Serum 100 μL, Supernatant 100 μL |
| Assay Sensitivity | 2 pg/mL |
| Storage Requirements | 2°C to 8°C |
| Assay Range | 2 to 300 pg/mL |
| For Use With (Application) | ELISA |
| Test Time | 1 hrs 45 mins |
| Accession Number | P22301 |
| Regulatory Status | RUO |
| Target | IL-10 |
| Kit Contents | Capture Antibody: Pre-titrated,Purified antibody,Detection Antibody: Pre-titrated,Biotin-conjugated antibody,Standard: Recombinant cytokine for generating standard curve and calibrating samples,ELISA/ELISPOT Coating Buffer Powder: This uncoated ELISA kit may contain ELISA/ELISPOT Coating Buffer Powder (Reconstitute to 1L with dH20 and filter (0.22 μM) or 10X PBS ELISA Coating Buffer (Dilute 1 part 10X Buffer into 9 parts dH20).,Assay Diluent: 5X concentrated,Detection enzyme: Pre-titrated Avidin-HRP,Substrate Solution: Tetramethylbenzidine (TMB) Substrate Solution,Certificate of Analysis: Lot-specific instructions for dilution of antibodies and standards,96 Well Plate: High affinity 96-well plate (included with product Cat. Nos. ending in suffixes -22, -76, -86) |
| For Use With (Equipment) | Colorimetric Microplate Reader |
| Product Type | ELISA |
| Gene ID (Entrez) | 3586 |
| Sample Type | Plasma,Serum,Supernatant |
| Label or Dye | HRP |
| Synonym | Interleukin-10 |
Invitrogen™ eBioscience™ Human NGAL Platinum ELISA Kit
For the detection of human NGAL.
| Target Species | Human |
|---|---|
| Conjugate | HRP |
| Gene Symbol | GCP-1,GCP1,IL8,LECT,LUCT,LYNAP,MDNCF,MONAP,NAF,NAP-1,NAP1 |
| Total Assay Time | 24 hrs 30 mins |
| Sample Volume | Plasma 100 μL, Serum 100 μL, Supernatant 100 μL |
| Assay Sensitivity | 2 pg/mL |
| Storage Requirements | 2°C to 8°C |
| Assay Range | 2 to 250 pg/mL |
| For Use With (Application) | ELISA |
| Test Time | 1 hrs 45 mins |
| Accession Number | P10145 |
| Regulatory Status | RUO |
| Target | IL-8 |
| Kit Contents | Capture Antibody: Pre-titrated,Purified antibody,Detection Antibody: Pre-titrated,HRP-conjugated antibody,Standard: Recombinant protein for generating standard curve and calibrating samples,10X Coating Buffer: Buffer for plating the Capture Antibody,5X ELISA/ELISPOT Diluent: Buffer for blocking and diluting the Detection Antibody and Enzyme,Substrate: 1X TMB Solution,Certificate of Analysis: Lot-specific instructions for dilution of antibodies and standards,96 Well Plate: High affinity 96-well plate (included with product Cat. Nos. ending in suffixes -22, -76, -86) |
| For Use With (Equipment) | Colorimetric Microplate Reader |
| Product Type | ELISA |
| Gene ID (Entrez) | 3576 |
| Sample Type | Plasma,Serum,Supernatant |
| Label or Dye | HRP |
| Synonym | Interleukin-8, CXCL8, NAP-I |
Invitrogen™ ProcartaPlex™ Mouse IFN-alpha/IFN-beta Panel, 2plex
The ProcartaPlex Mouse IFN-alpha/IFN-beta Panel 2plex enables researchers to explore immune function by analyzing 2 protein targets in a single well using Luminex xMAP technology.
| Target Species | Human |
|---|---|
| Conjugate | HRP |
| Interassay CV | 5.8% |
| Intraassay CV | 5.1 |
| Gene Symbol | ALS,ALS1,HEL-S-44,IPOA,SOD,hSod1,homodimer |
| Total Assay Time | 1 hrs 10 mins |
| Sample Volume | Amniotic Fluid 10 μL, Fetal Umbilical Vein Blood 10 μL, Plasma 10 μL, Serum 10 μL, Supernatant 10 μL, Urine 10 μL |
| Assay Sensitivity | 0.04 ng/mL |
| Storage Requirements | 2°C to 8°C |
| Assay Range | 0.08 to 5.0 ng/mL |
| For Use With (Application) | ELISA |
| Test Time | 1 hrs 20 mins |
| Accession Number | P00441 |
| Regulatory Status | RUO |
| Target | SOD1 |
| Kit Contents | Pre-coated 96 well plate,Standard,Sample Diluent,Assay Buffer concentrate,HRP-conjugated Detection Antibody,Wash Buffer,Chromogen,Stop Solution,Controls,Adhesive Plate Covers |
| For Use With (Equipment) | Colorimetric Microplate Reader |
| Product Type | ELISA |
| Gene ID (Entrez) | 6647 |
| Sample Type | Amniotic Fluid,Fetal Umbilical Vein Blood,Plasma,Serum,Supernatant,Urine |
| Label or Dye | HRP |
| Synonym | Cu/Zn Superoxide Dismutase |
| Target Species | Human |
|---|---|
| Conjugate | HRP |
| Interassay CV | 5.6% |
| Intraassay CV | 3.2 |
| Gene Symbol | CSIF,GVHDS,IL-10 A,TGIF,IL10 |
| Total Assay Time | 3 hrs 10 mins |
| Sample Volume | Plasma 50 μL, Serum 50 μL, Supernatant 50 μL |
| Assay Sensitivity | 1.0 pg/mL |
| Storage Requirements | 2°C to 8°C |
| Assay Range | 3.15 to 200 pg/mL |
| For Use With (Application) | ELISA |
| Test Time | 1 hrs 20 mins |
| Accession Number | P22301 |
| Regulatory Status | RUO |
| Target | IL-10 |
| Kit Contents | Pre-coated 96 well plate,Standard,Assay Buffer Concentrate,Biotinylated Detection Antibody,SAV-HRP,Wash Buffer,Controls,Chromogen,Stop Solution,Adhesive Plate Covers |
| For Use With (Equipment) | Colorimetric Microplate Reader |
| Product Type | ELISA |
| Gene ID (Entrez) | 3586 |
| Sample Type | Plasma,Serum,Supernatant |
| Label or Dye | HRP |
| Synonym | TGIF, MCSF III, CSIF, B TCGF |
| Target Species | Human |
|---|---|
| Conjugate | HRP |
| Total Assay Time | 24 hrs 30 mins |
| Sample Volume | Plasma 10 μL, Serum 10 μL, Supernatant 10 μL |
| Assay Sensitivity | 15.6 ng/mL |
| Assay Range | 15.6 to 1,000 ng/mL |
| For Use With (Application) | ELISA |
| Test Time | 1 hrs 45 mins |
| Regulatory Status | RUO |
| Target | Human IgM |
| Kit Contents | Capture Antibody: Pre-titrated,Purified antibody,Detection Antibody: Pre-titrated,HRP-conjugated antibody,Standard: Human IgM for generating standard curve and calibrating samples,10X Coating Buffer: Buffer for plating the Capture Antibody,5X ELISA/ELISPOT Diluent: Buffer for blocking and diluting the Detection Antibody and Enzyme,Substrate: 1X TMB Solution,Certificate of Analysis: Lot-specific instructions for dilution of antibodies and standards,96 Well Plate: High affinity 96-well plate (included with product Cat. Nos. ending in suffixes -22, -76, -86) |
| For Use With (Equipment) | Colorimetric Microplate Reader |
| Product Type | ELISA |
| Gene ID (Entrez) | 3507 |
| Sample Type | Plasma,Serum,Supernatant |
| Synonym | Immunoglobulin M |
Invitrogen™ Glucose Colorimetric Detection Kit
Assay Glucose levels in Serum, Plasma, Urine, Buffers and Tissue Culture Media.
| Shipping Condition | Approved for shipment on Wet or Dry Ice |
|---|---|
| Immunoassay Kit Format | Colorimetric Detection Kit |
| Content And Storage | 96-well plate(s), standard, other assay specific reagents, buffers, and lot-specific technical data sheet. Store at –20°C. |
| For Use With (Equipment) | Microplate Reader |
| Product Type | Glucose Colorimetric Detection Kit |
| Gene ID (Entrez) | Non-Gene |
| Sample Type | Other Biological Fluids,Plasma,Serum |
| Gene Symbol | Non-Gene |
| Target Kit Named | Glucose |
| Detection Method | Colorimetric |