missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- HPLC Columns and Cartridges
- HPLC Columns
- Waters Corporation XSelect CSH C18 Column
Waters Corporation XSelect CSH C18 Column
Product Code. 10309207
Change view
Click to view available options
Length (Metric):
30 mm
50 mm
75 mm
100 mm
150 mm
250 mm
Diameter (Metric):
1 mm
2.1 mm
3 mm
4.6 mm
Particle Size:
3.5 μm
5 μm
Unit Size:
Each
| Product Code. | Length (Metric) | Diameter (Metric) | Particle Size | unitSize |
|---|---|---|---|---|
| 10309207 | 30 mm | 2.1 mm | 3.5 μm | Each |
| 10523828 | 100 mm | 3 mm | 3.5 μm | Each |
| 17153002 | 50 mm | 3 mm | 3.5 μm | Each |
| 17103012 | 150 mm | 4.6 mm | 3.5 μm | Each |
| 17182992 | 150 mm | 1 mm | 3.5 μm | Each |
| 17103022 | 250 mm | 3 mm | 5 μm | Each |
| 17193002 | 75 mm | 4.6 mm | 3.5 μm | Each |
| 17163002 | 150 mm | 3 mm | 3.5 μm | Each |
| 15593400 | 50 mm | 4.6 mm | 3.5 μm | Each |
| 10029329 | 100 mm | 4.6 mm | 3.5 μm | Each |
| 17123002 | 150 mm | 2.1 mm | 3.5 μm | Each |
| 17153012 | 150 mm | 2.1 mm | 5 μm | Each |
| 17133022 | 30 mm | 4.6 mm | 5 μm | Each |
| 17113002 | 50 mm | 2.1 mm | 3.5 μm | Each |
| 17173012 | 50 mm | 3 mm | 5 μm | Each |
| 17163012 | 30 mm | 3 mm | 5 μm | Each |
| 17183012 | 100 mm | 3 mm | 5 μm | Each |
| 17172992 | 100 mm | 1 mm | 3.5 μm | Each |
| 17153022 | 75 mm | 4.6 mm | 5 μm | Each |
| 17123012 | 30 mm | 2.1 mm | 5 μm | Each |
| 17183002 | 30 mm | 4.6 mm | 3.5 μm | Each |
| 15349117 | 250 mm | 4.6 mm | 5 μm | Each |
| 17143002 | 30 mm | 3 mm | 3.5 μm | Each |
| 17193012 | 150 mm | 3 mm | 5 μm | Each |
| 17143012 | 100 mm | 2.1 mm | 5 μm | Each |
| 13446526 | 100 mm | 2.1 mm | 3.5 μm | Each |
| 17162992 | 50 mm | 1 mm | 3.5 μm | Each |
| 17163022 | 100 mm | 4.6 mm | 5 μm | Each |
| 17113232 | 75 mm | 2.1 mm | 3.5 μm | Each |
| 17143232 | 75 mm | 3 mm | 3.5 μm | Each |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- Charged Surface Hybrid (CSH) technology helps you overcome column related problems such as peak shape asymmetry and poor loading for basic compounds, column bleed, and slow mobile-phase re-equilibration.
Specifications
Specifications
| Diameter (Metric) | 2.1 mm |
| Length (Metric) | 30 mm |
| Max. Pressure | 6000 psi (415 Bar) |
| Particle Shape | Spherical |
| Particle Size | 3.5 μm |
| Pore Size | 130 Å |
| Quantity | 1/Ea. |
| USP Type | L1 |
| Endcapped | Yes |
| Type | Column |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?