missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- HPLC Columns and Cartridges
- HPLC Columns
- Waters Corporation XBridge Shield RP18 Column
Waters Corporation XBridge Shield RP18 Column
Product Code. 10186343
Change view
Click to view available options
Length (Metric):
20 mm
30 mm
50 mm
75 mm
100 mm
150 mm
250 mm
Diameter (Metric):
1 mm
2.1 mm
3 mm
4.6 mm
Particle Size:
3.5 μm
5 μm
Unit Size:
Each
34 product options available for selection
| Product Code. | Length (Metric) | Diameter (Metric) | Particle Size | unitSize |
|---|---|---|---|---|
| 10186343 | 100 mm | 4.6 mm | 3.5 μm | Each |
| 13272940 | 50 mm | 2.1 mm | 5 μm | Each |
| 13282940 | 100 mm | 2.1 mm | 5 μm | Each |
| 10667785 | 50 mm | 4.6 mm | 5 μm | Each |
| 13242970 | 50 mm | 2.1 mm | 3.5 μm | Each |
| 10127263 | 150 mm | 2.1 mm | 3.5 μm | Each |
| 10118544 | 150 mm | 3 mm | 3.5 μm | Each |
| 10141224 | 50 mm | 4.6 mm | 3.5 μm | Each |
| 10288185 | 150 mm | 4.6 mm | 3.5 μm | Each |
| 13263050 | 20 mm | 2.1 mm | 5 μm | Each |
| 13233060 | 30 mm | 4.6 mm | 5 μm | Each |
| 13292940 | 150 mm | 2.1 mm | 5 μm | Each |
| 13202950 | 100 mm | 3 mm | 5 μm | Each |
| 13212950 | 150 mm | 3 mm | 5 μm | Each |
| 13222950 | 75 mm | 4.6 mm | 5 μm | Each |
| 10179744 | 100 mm | 4.6 mm | 5 μm | Each |
| 10231975 | 150 mm | 4.6 mm | 5 μm | Each |
| 13232950 | 250 mm | 4.6 mm | 5 μm | Each |
| 13232970 | 30 mm | 2.1 mm | 3.5 μm | Each |
| 10267895 | 100 mm | 2.1 mm | 3.5 μm | Each |
| 10417115 | 50 mm | 3 mm | 3.5 μm | Each |
| 13272970 | 100 mm | 3 mm | 3.5 μm | Each |
| 10257755 | 75 mm | 4.6 mm | 3.5 μm | Each |
| 13283040 | 50 mm | 1 mm | 3.5 μm | Each |
| 13293040 | 100 mm | 1 mm | 3.5 μm | Each |
| 13203050 | 150 mm | 1 mm | 3.5 μm | Each |
| 13233050 | 30 mm | 3 mm | 3.5 μm | Each |
| 13253050 | 30 mm | 4.6 mm | 3.5 μm | Each |
| 13273050 | 30 mm | 2.1 mm | 5 μm | Each |
| 13293050 | 30 mm | 3 mm | 5 μm | Each |
| 13203060 | 50 mm | 3 mm | 5 μm | Each |
| 13213060 | 250 mm | 3 mm | 5 μm | Each |
| 13223060 | 20 mm | 4.6 mm | 5 μm | Each |
| 13293280 | 250 mm | 4.6 mm | 3.5 μm | Each |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 34 options available.
This item is not returnable.
View return policy
Please add code 15476464 for Sta Transport or code 15455234 for Next day Transport
This item is not returnable.
View return policy
Please add code 15476464 for Sta Transport or code 15455234 for Next day Transport
Description
- The embedded carbamate group in the bonded phase ligand provides alternate selectivity, especially for phenolic compounds compared to straight chain alkyl columns.
Specifications
Specifications
| Diameter (Metric) | 4.6 mm |
| Length (Metric) | 100 mm |
| Max. Pressure | 6000 psi (415 Bar) |
| Particle Shape | Spherical |
| Particle Size | 3.5 μm |
| Pore Size | 130 Å |
| Quantity | 1/Ea. |
| USP Type | L1 |
| Endcapped | Yes |
| Type | Column |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?