missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- HPLC Columns and Cartridges
- HPLC Columns
- Waters Corporation XBridge Phenyl Column
Waters Corporation XBridge Phenyl Column
Product Code. 10034783
Change view
Click to view available options
Length (Metric):
30 mm
50 mm
75 mm
100 mm
150 mm
250 mm
Diameter (Metric):
1 mm
2.1 mm
3 mm
4.6 mm
Particle Size:
3.5 μm
5 μm
Unit Size:
Each
29 product options available for selection
| Product Code. | Length (Metric) | Diameter (Metric) | Particle Size | unitSize |
|---|---|---|---|---|
| 10034783 | 150 mm | 3 mm | 5 μm | Each |
| 13185039 | 30 mm | 4.6 mm | 5 μm | Each |
| 13175019 | 50 mm | 2.1 mm | 3.5 μm | Each |
| 13115029 | 100 mm | 3 mm | 3.5 μm | Each |
| 10628277 | 150 mm | 3 mm | 3.5 μm | Each |
| 13195029 | 50 mm | 2.1 mm | 5 μm | Each |
| 10033994 | 50 mm | 4.6 mm | 5 μm | Each |
| 10210515 | 100 mm | 4.6 mm | 5 μm | Each |
| 13105049 | 150 mm | 4.6 mm | 5 μm | Each |
| 13115049 | 250 mm | 4.6 mm | 5 μm | Each |
| 13125019 | 50 mm | 1 mm | 3.5 μm | Each |
| 13145019 | 150 mm | 1 mm | 3.5 μm | Each |
| 13165019 | 30 mm | 2.1 mm | 3.5 μm | Each |
| 10298006 | 100 mm | 2.1 mm | 3.5 μm | Each |
| 10542877 | 150 mm | 2.1 mm | 3.5 μm | Each |
| 13195019 | 30 mm | 3 mm | 3.5 μm | Each |
| 13105029 | 50 mm | 3 mm | 3.5 μm | Each |
| 13135029 | 30 mm | 4.6 mm | 3.5 μm | Each |
| 13145029 | 50 mm | 4.6 mm | 3.5 μm | Each |
| 13155029 | 75 mm | 4.6 mm | 3.5 μm | Each |
| 13165029 | 100 mm | 4.6 mm | 3.5 μm | Each |
| 13185029 | 30 mm | 2.1 mm | 5 μm | Each |
| 12376223 | 100 mm | 2.1 mm | 5 μm | Each |
| 13115039 | 150 mm | 2.1 mm | 5 μm | Each |
| 13135039 | 30 mm | 3 mm | 5 μm | Each |
| 13145039 | 50 mm | 3 mm | 5 μm | Each |
| 13155039 | 100 mm | 3 mm | 5 μm | Each |
| 13165039 | 250 mm | 3 mm | 5 μm | Each |
| 13195039 | 75 mm | 4.6 mm | 5 μm | Each |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 29 options available.
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- This most chemically stable commercially available Phenyl sorbent on the market and provides you with ultra-low column bleed, long column lifetimes and excellent peak shape.
Specifications
Specifications
| Diameter (Metric) | 3 mm |
| Length (Metric) | 150 mm |
| Max. Pressure | 6000 psi (415 Bar) |
| Particle Shape | Spherical |
| Particle Size | 5 μm |
| Pore Size | 130 Å |
| Quantity | 1/Ea. |
| USP Type | L11 |
| Endcapped | Yes |
| Type | Column |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?