missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- HPLC Columns and Cartridges
- HPLC Columns
- Waters Corporation XBridge C8 Column
Waters Corporation XBridge C8 Column
Product Code. 13253070
Change view
Click to view available options
Length (Metric):
30 mm
50 mm
75 mm
100 mm
150 mm
250 mm
Diameter (Metric):
1 mm
2.1 mm
3 mm
4.6 mm
Particle Size:
3.5 μm
5 μm
Unit Size:
Each
32 product options available for selection
| Product Code. | Length (Metric) | Diameter (Metric) | Particle Size | unitSize |
|---|---|---|---|---|
| 13253070 | 150 mm | 1 mm | 3.5 μm | Each |
| 10297705 | 50 mm | 4.6 mm | 5 μm | Each |
| 13282950 | 100 mm | 4.6 mm | 5 μm | Each |
| 13202980 | 30 mm | 2.1 mm | 3.5 μm | Each |
| 13212980 | 50 mm | 2.1 mm | 3.5 μm | Each |
| 10349333 | 100 mm | 2.1 mm | 3.5 μm | Each |
| 10593744 | 150 mm | 2.1 mm | 3.5 μm | Each |
| 10054323 | 150 mm | 3 mm | 3.5 μm | Each |
| 13252980 | 100 mm | 4.6 mm | 3.5 μm | Each |
| 13262980 | 150 mm | 4.6 mm | 3.5 μm | Each |
| 13273080 | 100 mm | 3 mm | 5 μm | Each |
| 13242950 | 50 mm | 2.1 mm | 5 μm | Each |
| 13252950 | 100 mm | 2.1 mm | 5 μm | Each |
| 13262950 | 150 mm | 2.1 mm | 5 μm | Each |
| 10320274 | 150 mm | 3 mm | 5 μm | Each |
| 13292950 | 150 mm | 4.6 mm | 5 μm | Each |
| 13202960 | 250 mm | 4.6 mm | 5 μm | Each |
| 13222980 | 50 mm | 3 mm | 3.5 μm | Each |
| 13232980 | 100 mm | 3 mm | 3.5 μm | Each |
| 13242980 | 50 mm | 4.6 mm | 3.5 μm | Each |
| 13233070 | 50 mm | 1 mm | 3.5 μm | Each |
| 13243070 | 100 mm | 1 mm | 3.5 μm | Each |
| 13283070 | 30 mm | 3 mm | 3.5 μm | Each |
| 13203080 | 30 mm | 4.6 mm | 3.5 μm | Each |
| 13213080 | 75 mm | 4.6 mm | 3.5 μm | Each |
| 13233080 | 30 mm | 2.1 mm | 5 μm | Each |
| 13253080 | 30 mm | 3 mm | 5 μm | Each |
| 13263080 | 50 mm | 3 mm | 5 μm | Each |
| 13283080 | 250 mm | 3 mm | 5 μm | Each |
| 13203090 | 30 mm | 4.6 mm | 5 μm | Each |
| 13213090 | 75 mm | 4.6 mm | 5 μm | Each |
| 13283280 | 250 mm | 4.6 mm | 3.5 μm | Each |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 32 options available.
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- Anyone developing methods may prefer the speed offered by a less retentive column, while improving peak shape and chromatographic performance.
- The trifunctionally bonded sorbent offers you the widest usable pH range (1 to 12), superior low pH stability, and ultra-low column bleed.
Specifications
Specifications
| Diameter (Metric) | 1 mm |
| Length (Metric) | 150 mm |
| Max. Pressure | 6000 psi (415 Bar) |
| Particle Shape | Spherical |
| Particle Size | 3.5 μm |
| Pore Size | 130 Å |
| Quantity | 1/Ea. |
| USP Type | L7 |
| Endcapped | Yes |
| Type | Column |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?