missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- HPLC Columns and Cartridges
- HPLC Columns
- Waters Corporation SunFire C8 Column
Waters Corporation SunFire C8 Column
Product Code. 13202810
Change view
Click to view available options
Length (Metric):
30 mm
50 mm
75 mm
100 mm
150 mm
250 mm
Diameter (Metric):
2.1 mm
3 mm
4.6 mm
Particle Size:
2.5 μm
3.5 μm
5 μm
Unit Size:
Each
23 product options available for selection
| Product Code. | Length (Metric) | Diameter (Metric) | Particle Size | unitSize |
|---|---|---|---|---|
| 13202810 | 150 mm | 3 mm | 3.5 μm | Each |
| 13242820 | 50 mm | 4.6 mm | 5 μm | Each |
| 13292810 | 75 mm | 4.6 mm | 3.5 μm | Each |
| 13232810 | 100 mm | 3 mm | 5 μm | Each |
| 13145089 | 50 mm | 3 mm | 2.5 μm | Each |
| 13290470 | 50 mm | 2.1 mm | 3.5 μm | Each |
| 13200480 | 100 mm | 2.1 mm | 3.5 μm | Each |
| 13210480 | 150 mm | 2.1 mm | 3.5 μm | Each |
| 13242800 | 50 mm | 2.1 mm | 5 μm | Each |
| 13252800 | 100 mm | 2.1 mm | 5 μm | Each |
| 13262800 | 150 mm | 2.1 mm | 5 μm | Each |
| 13282800 | 50 mm | 3 mm | 3.5 μm | Each |
| 13292800 | 100 mm | 3 mm | 3.5 μm | Each |
| 13222810 | 50 mm | 3 mm | 5 μm | Each |
| 13242810 | 150 mm | 3 mm | 5 μm | Each |
| 13282810 | 50 mm | 4.6 mm | 3.5 μm | Each |
| 13202820 | 100 mm | 4.6 mm | 3.5 μm | Each |
| 13212820 | 150 mm | 4.6 mm | 3.5 μm | Each |
| 13232820 | 30 mm | 4.6 mm | 5 μm | Each |
| 13252820 | 100 mm | 4.6 mm | 5 μm | Each |
| 13262820 | 150 mm | 4.6 mm | 5 μm | Each |
| 13272820 | 250 mm | 4.6 mm | 5 μm | Each |
| 17183222 | 75 mm | 2.1 mm | 2.5 μm | Each |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 23 options available.
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- The C8 ligand is preferred for some assays because it is less hydrophobic and therefore less retentive compared to SunFire C18.
Specifications
Specifications
| Diameter (Metric) | 3 mm |
| Length (Metric) | 150 mm |
| Max. Pressure | 6000 psi (415 Bar) |
| Particle Shape | Spherical |
| Particle Size | 3.5 μm |
| Pore Size | 100 Å |
| Quantity | 1/Ea. |
| USP Type | L7 |
| Endcapped | Yes |
| Type | Column |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?