missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- HPLC Columns and Cartridges
- HPLC Columns
- Waters Corporation Atlantis T3 Column
Waters Corporation Atlantis T3 Column
Product Code. 10110784
Change view
Click to view available options
Length (Metric):
20 mm
30 mm
50 mm
75 mm
100 mm
150 mm
250 mm
Diameter (Metric):
1 mm
2.1 mm
3 mm
4.6 mm
Particle Size:
3 μm
5 μm
Unit Size:
Each
32 product options available for selection
| Product Code. | Length (Metric) | Diameter (Metric) | Particle Size | unitSize |
|---|---|---|---|---|
| 10110784 | 150 mm | 2.1 mm | 3 μm | Each |
| 13203140 | 150 mm | 1 mm | 3 μm | Each |
| 10442885 | 50 mm | 2.1 mm | 3 μm | Each |
| 10236983 | 100 mm | 2.1 mm | 3 μm | Each |
| 10382105 | 100 mm | 3 mm | 3 μm | Each |
| 10434835 | 150 mm | 3 mm | 3 μm | Each |
| 10601036 | 50 mm | 4.6 mm | 3 μm | Each |
| 10780775 | 150 mm | 4.6 mm | 3 μm | Each |
| 13223150 | 50 mm | 2.1 mm | 5 μm | Each |
| 13233150 | 100 mm | 2.1 mm | 5 μm | Each |
| 13213160 | 50 mm | 4.6 mm | 5 μm | Each |
| 13233160 | 100 mm | 4.6 mm | 5 μm | Each |
| 13293130 | 50 mm | 1 mm | 3 μm | Each |
| 13213140 | 20 mm | 2.1 mm | 3 μm | Each |
| 13223140 | 30 mm | 2.1 mm | 3 μm | Each |
| 10288783 | 50 mm | 3 mm | 3 μm | Each |
| 13243140 | 20 mm | 4.6 mm | 3 μm | Each |
| 10332195 | 30 mm | 4.6 mm | 3 μm | Each |
| 13263140 | 75 mm | 4.6 mm | 3 μm | Each |
| 13273140 | 100 mm | 4.6 mm | 3 μm | Each |
| 13213150 | 30 mm | 2.1 mm | 5 μm | Each |
| 13243150 | 150 mm | 2.1 mm | 5 μm | Each |
| 13263150 | 50 mm | 3 mm | 5 μm | Each |
| 13273150 | 100 mm | 3 mm | 5 μm | Each |
| 10388074 | 150 mm | 3 mm | 5 μm | Each |
| 13283150 | 250 mm | 3 mm | 5 μm | Each |
| 13203160 | 30 mm | 4.6 mm | 5 μm | Each |
| 13223160 | 75 mm | 4.6 mm | 5 μm | Each |
| 10196016 | 150 mm | 4.6 mm | 5 μm | Each |
| 13243160 | 250 mm | 4.6 mm | 5 μm | Each |
| 17173232 | 75 mm | 2.1 mm | 3 μm | Each |
| 17183232 | 75 mm | 3 mm | 3 μm | Each |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 32 options available.
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- Atlantis T3 columns are universal, silica-based, reversed-phase C18 columns that provide balanced retention of polar and hydrophobic molecules and should be your first choice when developing separations of polar and non-polar compounds.
Specifications
Specifications
| Diameter (Metric) | 2.1 mm |
| Length (Metric) | 150 mm |
| Max. Pressure | 6000 psi (415 Bar) |
| Particle Shape | Spherical |
| Particle Size | 3 μm |
| Pore Size | 100 Å |
| Quantity | 1/Ea. |
| USP Type | L1 |
| Endcapped | Yes |
| Type | Column |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?